Your sample tiff is not what you think it is. According to
convert 00000201.tif -verbose info:
It is 9-bit and RLE compressed, not 4-bit and LZW.
convert 00000201.tif -verbose info:
Image: 00000201.tif
Format: TIFF (Tagged Image File Format)
Class: PseudoClass
Geometry: 1968x1312+0+0
Resolution: 240x120
Print size: 8.2x10.9333
Units: PixelsPerInch
Type: Grayscale
Base type: Palette
Endianess: Undefined
Colorspace: Gray
Depth: 9-bit
Channel depth:
gray: 9-bit
Channel statistics:
gray:
min: 0 (0)
max: 510 (0.996109)
mean: 493.399 (0.963684)
standard deviation: 71.3925 (0.139441)
Histogram:
2377628: (65280,65280,65280) #FF00FF00FF00 rgb(99.6109%,99.6109%,99.6109%)
75605: (57344,57344,57344) #E000E000E000 rgb(87.5013%,87.5013%,87.5013%)
30246: (36864,36864,36864) #900090009000 rgb(56.2509%,56.2509%,56.2509%)
16810: ( 4096, 4096, 4096) #100010001000 rgb(6.2501%,6.2501%,6.2501%)
14998: (45056,45056,45056) #B000B000B000 rgb(68.751%,68.751%,68.751%)
13387: (16384,16384,16384) #400040004000 rgb(25.0004%,25.0004%,25.0004%)
11507: (53248,53248,53248) #D000D000D000 rgb(81.2512%,81.2512%,81.2512%)
7794: ( 8192, 8192, 8192) #200020002000 rgb(12.5002%,12.5002%,12.5002%)
6659: (20480,20480,20480) #500050005000 rgb(31.2505%,31.2505%,31.2505%)
5861: ( 0, 0, 0) #000000000000 black
5843: (12288,12288,12288) #300030003000 rgb(18.7503%,18.7503%,18.7503%)
3640: (49152,49152,49152) #C000C000C000 rgb(75.0011%,75.0011%,75.0011%)
3305: (32768,32768,32768) #800080008000 grey50
3280: (24576,24576,24576) #600060006000 rgb(37.5006%,37.5006%,37.5006%)
2816: (28672,28672,28672) #700070007000 rgb(43.7507%,43.7507%,43.7507%)
2637: (40960,40960,40960) #A000A000A000 rgb(62.501%,62.501%,62.501%)
Colormap: 16
0: ( 0, 0, 0) #000000000000 black
1: ( 4096, 4096, 4096) #100010001000 rgb(6.2501%,6.2501%,6.2501%)
2: ( 8192, 8192, 8192) #200020002000 rgb(12.5002%,12.5002%,12.5002%)
3: (12288,12288,12288) #300030003000 rgb(18.7503%,18.7503%,18.7503%)
4: (16384,16384,16384) #400040004000 rgb(25.0004%,25.0004%,25.0004%)
5: (20480,20480,20480) #500050005000 rgb(31.2505%,31.2505%,31.2505%)
6: (24576,24576,24576) #600060006000 rgb(37.5006%,37.5006%,37.5006%)
7: (28672,28672,28672) #700070007000 rgb(43.7507%,43.7507%,43.7507%)
8: (32768,32768,32768) #800080008000 grey50
9: (36864,36864,36864) #900090009000 rgb(56.2509%,56.2509%,56.2509%)
10: (40960,40960,40960) #A000A000A000 rgb(62.501%,62.501%,62.501%)
11: (45056,45056,45056) #B000B000B000 rgb(68.751%,68.751%,68.751%)
12: (49152,49152,49152) #C000C000C000 rgb(75.0011%,75.0011%,75.0011%)
13: (53248,53248,53248) #D000D000D000 rgb(81.2512%,81.2512%,81.2512%)
14: (57344,57344,57344) #E000E000E000 rgb(87.5013%,87.5013%,87.5013%)
15: (65280,65280,65280) #FF00FF00FF00 rgb(99.6109%,99.6109%,99.6109%)
Rendering intent: Undefined
Interlace: None
Background color: white
Border color: rgb(223,223,223)
Matte color: grey74
Transparent color: black
Page geometry: 1968x1312+0+0
Dispose: Undefined
Iterations: 0
Compression: RLE
Orientation: TopLeft
Properties:
create-date: 2008-07-27T00:34:29-07:00
modify-date: 2008-07-27T00:34:29-07:00
signature: 1a714ebbcb766432cbb70c756181bfbf4d2023b0deaf2c6274fdfac02755f3e3
tiff:rows-per-strip: 8
tiff:software: TIFF.DLL from Black Ice Software, Inc.Version 6.14
Artifacts:
verbose: true
Tainted: False
Filesize: 103kb
Number pixels: 2.462mb
Version: ImageMagick 6.4.2 07/18/08 Q16
http://www.imagemagick.org
convert: incorrect count for field "DateTime" (1, expecting 20); tag ignored. `00000201.tif'.