Page 1 of 1

Incredibly Slow identify

Posted: 2010-07-09T15:27:37-07:00
by WALoeIII
Simply running an older version of identify is orders of magnitude slower than my laptop. Can I tune this better? Updating ImageMagick is not an option (yet).

My OS X Laptop:

15:22:34 Desktop → uname -a
Darwin Loe.local 10.4.0 Darwin Kernel Version 10.4.0: Fri Apr 23 18:28:53 PDT 2010; root:xnu-1504.7.4~1/RELEASE_I386 i386
15:22:37 Desktop → time identify preview-14709535-25927-0
preview-14709535-25927-0 PSD 3372x2381 3372x2381+0+0 8-bit DirectClass 74.07MB 0.030u 0:00.010

real 0m0.034s
user 0m0.023s
sys 0m0.013s
15:22:39 Desktop → convert -version
Version: ImageMagick 6.6.1-5 2010-05-19 Q16 http://www.imagemagick.org
Copyright: Copyright (C) 1999-2010 ImageMagick Studio LLC
Features: OpenMP OpenCL

15:22:50 Desktop →


The server I'm testing:

15:23:08 ~ → uname -a
Linux ip-10-251-47-143 2.6.21.7-2.fc8xen-ec2-v1.0 #1 SMP Tue Sep 1 10:25:30 EDT 2009 x86_64 x86_64 x86_64 GNU/Linux
15:26:00 ~ → time identify preview-14709535-25927-0
preview-14709535-25927-0[0] PSD 3372x2381 3372x2381+0+0 DirectClass 8-bit 70.6345mb 67.000u 1:08
preview-14709535-25927-0[1] PSD 2745x2179 2745x2179+506+150 DirectClass 8-bit 70.6345mb 66.570u 1:08
preview-14709535-25927-0[2] PSD 3371x2381 3371x2381+1+0 DirectClass 8-bit 70.6345mb 66.330u 1:07
preview-14709535-25927-0[3] PSD 3372x2381 3372x2381+0+0 DirectClass 8-bit 70.6345mb 66.030u 1:07
preview-14709535-25927-0[4] PSD 2745x2179 2745x2179+507+149 DirectClass 8-bit 70.6345mb 65.710u 1:07
preview-14709535-25927-0[5] PSD 207x210 207x210+1459+1126 DirectClass 8-bit 70.6345mb 65.500u 1:06
preview-14709535-25927-0[6] PSD 213x216 213x216+1456+1123 DirectClass 8-bit 70.6345mb 65.500u 1:06
preview-14709535-25927-0[7] PSD 34x420 34x420+1337+1404 DirectClass 8-bit 70.6345mb 65.490u 1:06
preview-14709535-25927-0[8] PSD 288x167 288x167+1711+1088 DirectClass 8-bit 70.6345mb 65.490u 1:06
preview-14709535-25927-0[9] PSD 250x329 250x329+1879+840 DirectClass 8-bit 70.6345mb 65.480u 1:06
preview-14709535-25927-0[10] PSD 626x274 626x274+1291+1099 DirectClass 8-bit 70.6345mb 65.480u 1:06
preview-14709535-25927-0[11] PSD 390x306 390x306+1375+1064 DirectClass 8-bit 70.6345mb 65.470u 1:06
preview-14709535-25927-0[12] PSD 913x446 913x446+2103+1630 DirectClass 8-bit 70.6345mb 65.470u 1:06
preview-14709535-25927-0[13] PSD 700x831 700x831+1981+1032 DirectClass 8-bit 70.6345mb 65.450u 1:06
preview-14709535-25927-0[14] PSD 149x142 149x142+1562+971 DirectClass 8-bit 70.6345mb 65.420u 1:06
preview-14709535-25927-0[15] PSD 192x139 192x139+1778+677 DirectClass 8-bit 70.6345mb 65.420u 1:06
preview-14709535-25927-0[16] PSD 234x189 234x189+2185+782 DirectClass 8-bit 70.6345mb 65.430u 1:06
preview-14709535-25927-0[17] PSD 2576x222 2576x222+585+2065 DirectClass 8-bit 70.6345mb 65.430u 1:06
preview-14709535-25927-0[18] PSD 112x385 112x385+1636+1502 DirectClass 8-bit 70.6345mb 65.400u 1:06
preview-14709535-25927-0[19] PSD 180x373 180x373+1723+729 DirectClass 8-bit 70.6345mb 65.400u 1:06
preview-14709535-25927-0[20] PSD 202x301 202x301+2463+1536 DirectClass 8-bit 70.6345mb 65.400u 1:06
preview-14709535-25927-0[21] PSD 65x292 65x292+2117+1296 DirectClass 8-bit 70.6345mb 65.390u 1:06
preview-14709535-25927-0[22] PSD 240x400 240x400+2180+1198 DirectClass 8-bit 70.6345mb 65.390u 1:06
preview-14709535-25927-0[23] PSD 1070x521 1070x521+1054+1352 DirectClass 8-bit 70.6345mb 65.380u 1:06
preview-14709535-25927-0[24] PSD 362x386 362x386+1763+1434 DirectClass 8-bit 70.6345mb 65.360u 1:06
preview-14709535-25927-0[25] PSD 286x385 286x385+1063+1526 DirectClass 8-bit 70.6345mb 65.350u 1:06
preview-14709535-25927-0[26] PSD 2332x197 2332x197+724+2015 DirectClass 8-bit 70.6345mb 65.350u 1:06
preview-14709535-25927-0[27] PSD 317x491 317x491+1378+1341 DirectClass 8-bit 70.6345mb 65.330u 1:06
preview-14709535-25927-0[28] PSD 326x158 326x158+1374+1427 DirectClass 8-bit 70.6345mb 65.320u 1:06
preview-14709535-25927-0[29] PSD 364x420 364x420+1359+1408 DirectClass 8-bit 70.6345mb 65.320u 1:06
preview-14709535-25927-0[30] PSD 212x266 212x266+1421+1550 DirectClass 8-bit 70.6345mb 65.310u 1:06
preview-14709535-25927-0[31] PSD 142x152 142x152+1452+1608 DirectClass 8-bit 70.6345mb 65.310u 1:06
preview-14709535-25927-0[32] PSD 56x77 56x77+1493+1646 DirectClass 8-bit 70.6345mb 65.300u 1:06
preview-14709535-25927-0[33] PSD 1897x60 1897x60+922+1928 DirectClass 8-bit 70.6345mb 65.300u 1:06
preview-14709535-25927-0[34] PSD 413x118 413x118+1741+1835 DirectClass 8-bit 70.6345mb 65.300u 1:06
preview-14709535-25927-0[35] PSD 415x71 415x71+1729+1814 DirectClass 8-bit 70.6345mb 65.290u 1:06
preview-14709535-25927-0[36] PSD 941x92 941x92+1742+1857 DirectClass 8-bit 70.6345mb 65.290u 1:06
preview-14709535-25927-0[37] PSD 54x108 54x108+1967+577 DirectClass 8-bit 70.6345mb 65.280u 1:06
preview-14709535-25927-0[38] PSD 270x182 270x182+1873+671 DirectClass 8-bit 70.6345mb 65.280u 1:06
preview-14709535-25927-0[39] PSD 281x147 281x147+1862+741 DirectClass 8-bit 70.6345mb 65.280u 1:06
preview-14709535-25927-0[40] PSD 265x74 265x74+1870+799 DirectClass 8-bit 70.6345mb 65.270u 1:06
preview-14709535-25927-0[41] PSD 215x168 215x168+1899+858 DirectClass 8-bit 70.6345mb 65.270u 1:06
preview-14709535-25927-0[42] PSD 246x253 246x253+1452+1860 DirectClass 8-bit 70.6345mb 65.270u 1:06
preview-14709535-25927-0[43] PSD 1085x583 1085x583+658+1722 DirectClass 8-bit 70.6345mb 65.260u 1:06
preview-14709535-25927-0[44] PSD 906x539 906x539+692+1723 DirectClass 8-bit 70.6345mb 65.240u 1:06
preview-14709535-25927-0[45] PSD 312x324 312x324+2125+1630 DirectClass 8-bit 70.6345mb 65.220u 1:06
preview-14709535-25927-0[46] PSD 2745x1876 2745x1876+506+453 DirectClass 8-bit 70.6345mb 65.220u 1:06
preview-14709535-25927-0[47] PSD 128x175 128x175+2188+785 DirectClass 8-bit 70.6345mb 65.040u 1:06

real 1m7.689s
user 1m5.784s
sys 0m1.541s
15:27:14 ~ → convert -version
Version: ImageMagick 6.3.5 10/13/08 Q16 http://www.imagemagick.org
Copyright: Copyright (C) 1999-2007 ImageMagick Studio LLC

15:27:25 ~ →

Re: Incredibly Slow identify

Posted: 2010-07-09T16:44:20-07:00
by snibgo
If "-ping" is available on that version, it will probably help.

Re: Incredibly Slow identify

Posted: 2010-07-09T16:56:21-07:00
by WALoeIII
snibgo wrote:If "-ping" is available on that version, it will probably help.
Wow, that is massively faster.

Re: Incredibly Slow identify

Posted: 2010-07-09T17:13:41-07:00
by Drarakel
And on your newer version (6.6.1-5), you will get the 'longer scanning' with PSDs if you deactivate ping explicitly ("identify +ping file.psd"). :wink: