Code: Select all
Image: in.tif
Format: TIFF (Tagged Image File Format)
Class: DirectClass
Geometry: 6732x8984+0+0
Resolution: 299x299
Print size: 22.5151x30.0468
Units: PixelsPerInch
Type: ColorSeparationAlpha
Base type: ColorSeparation
Endianess: MSB
Colorspace: CMYK
Depth: 8-bit
Channel depth:
cyan: 8-bit
magenta: 8-bit
yellow: 8-bit
black: 8-bit
alpha: 8-bit
Channel statistics:
Cyan:
min: 0 (0)
max: 255 (1)
mean: 21.7628 (0.0853444)
standard deviation: 47.4978 (0.186266)
kurtosis: 7.56822
skewness: 2.72873
Magenta:
min: 0 (0)
max: 255 (1)
mean: 29.4943 (0.115664)
standard deviation: 55.9304 (0.219335)
kurtosis: 1.23515
skewness: 1.6311
Yellow:
min: 0 (0)
max: 255 (1)
mean: 30.313 (0.118874)
standard deviation: 56.9399 (0.223294)
kurtosis: 0.743468
skewness: 1.54172
Black:
min: 0 (0)
max: 255 (1)
mean: 19.2193 (0.0753698)
standard deviation: 47.3807 (0.185807)
kurtosis: 8.277
skewness: 2.9494
Alpha:
min: 0 (0)
max: 255 (1)
mean: 12.4837 (0.0489559)
standard deviation: 55.0068 (0.215713)
kurtosis: 15.4807
skewness: -4.1807
Image statistics:
Overall:
min: 0 (0)
max: 255 (1)
mean: 68.6611 (0.269259)
standard deviation: 52.7202 (0.206746)
kurtosis: 29.8589
skewness: 7.61865
Total ink density: 400%
Alpha: cmyka(0,0,0,0,0) #0000000000
Rendering intent: Undefined
Gamma: 1
Interlace: None
Background color: cmyka(255,255,255,0,1)
Border color: cmyka(223,223,223,0,1)
Matte color: cmyka(189,189,189,0,1)
Transparent color: cmyka(0,0,0,0,0)
Compose: Over
Page geometry: 6732x8984+0+0
Dispose: Undefined
Iterations: 0
Compression: None
Orientation: TopLeft
Properties:
date:create: 2013-04-06T20:50:30+01:00
date:modify: 2013-02-07T16:01:20+00:00
dc:format: image/tiff
exif:PixelXDimension: 6732
exif:PixelYDimension: 8984
photoshop:ColorMode: 4
photoshop:DateCreated: 2010-09-08
photoshop:ICCProfile: ISOcoated_v2_330
rdf:Bag:
signature: acec2ce83d58242be678d2dd0835f1d6bf5f0dce253c097a0e5a34738c5160af
stRef:documentID: xmp.did:8C33814F162068119109B33E31CED92F
stRef:instanceID: xmp.iid:0480117407206811B5598134482CD3A6
stRef:originalDocumentID: xmp.did:8C33814F162068119109B33E31CED92F
tiff:alpha: unassociated
tiff:endian: msb
tiff:photometric: separated
tiff:rows-per-strip: 1
tiff:software: Adobe Photoshop CS5 Macintosh
tiff:timestamp: 2011:04:06 11:51:31
xmp:CreateDate: 2010-09-21T15:17:06+02:00
xmp:CreatorTool: Adobe Photoshop CS5 Macintosh
xmp:MetadataDate: 2011-04-06T11:51:31+02:00
xmp:ModifyDate: 2011-04-06T11:51:31+02:00
xmpMM:DocumentID: xmp.did:8C33814F162068119109B33E31CED92F
xmpMM:InstanceID: xmp.iid:0580117407206811B5598134482CD3A6
xmpMM:OriginalDocumentID: xmp.did:8C33814F162068119109B33E31CED92F
Clipping path:
<?xml version="1.0" encoding="iso-8859-1"?>
<svg width="6732" height="8984">
<g>
<path style="fill:#00000000;stroke:#00000000;stroke-width:0;stroke-antialiasing:false" d="
M 6077.12,7903.1
C 6120.52,7905 6034.1,7901.21 6077.12,7903.1 Z
M 2599.84,3512.79
C 2611.55,3495.79 2641.64,3457.09 2664,3426.5
C 2686.36,3395.91 2717.53,3339.4 2724.5,3320
C 2731.47,3300.6 2765.57,3194.66 2773,3105.5
C 2780.43,3016.34 2772.37,2839.72 2775.5,2777
C 2778.63,2714.28 2806.07,2507.61 2814.5,2428
C 2822.93,2348.39 2836.4,2172.63 2841,2112
C 2845.6,2051.37 2851.5,1946.5 2851.5,1946.5
C 2851.5,1946.5 2672.37,1981.84 2597.5,1995.5
C 2522.63,2009.16 2388.24,2036.22 2293.5,2035.5
C 2198.76,2034.78 2186.5,2029.56 2184,2030
C 2181.5,2030.44 2169.52,2034.31 2155,2043
C 2140.48,2051.69 2131.07,2053.96 2113,2080
C 2094.93,2106.04 2069.68,2165.12 2052.5,2204
C 2035.32,2242.88 1982.8,2371.82 1966.5,2402.5
C 1950.2,2433.18 1880.89,2556.71 1859,2593
C 1837.11,2629.29 1785.16,2725.43 1770.5,2763
C 1755.84,2800.57 1740.53,2845.21 1732,2874
C 1723.47,2902.79 1700.99,2986.23 1691.5,3014.5
C 1682.01,3042.77 1661.59,3102.03 1652.5,3127
C 1643.41,3151.97 1633.5,3177.5 1633.5,3177.5
C 1633.5,3177.5 1669.86,3207.01 1688.37,3236.73
C 1706.88,3266.45 1720.64,3299.88 1728.5,3309.5
C 1736.36,3319.12 1754.29,3336.55 1756.5,3352.5
C 1758.71,3368.45 1759.63,3389.82 1760,3400
C 1760.37,3410.18 1761.23,3428.52 1763,3442
C 1764.77,3455.48 1770.83,3479.41 1764,3489
C 1757.17,3498.59 1748.26,3515.07 1738.5,3519.5
C 1728.74,3523.93 1707.93,3528.58 1704,3528
C 1700.75,3534.23 1685.52,3546.74 1681.5,3549.5
C 1677.48,3552.26 1674.89,3550.83 1672,3550.5
C 1660.33,3551.23 1647.38,3542.99 1643,3531
C 1638.62,3519.01 1640.11,3491.06 1640.11,3491.06
L 1638.5,3489.5
C 1638.5,3489.5 1628.36,3498.34 1625,3505
C 1621.64,3511.66 1615.63,3533.58 1614.5,3544.5
C 1613.37,3555.42 1611.38,3578.31 1601.5,3590
C 1591.62,3601.69 1565,3621.21 1529,3613.5
C 1511.5,3614.2 1499.91,3606.8 1495,3602
C 1490.09,3597.2 1479.33,3584.99 1464.3,3582.35
C 1449.28,3579.71 1410.58,3590.48 1395,3587
C 1379.42,3583.52 1360.14,3565.69 1355.5,3555.5
C 1350.86,3545.31 1337.83,3531.09 1329,3527.5
C 1320.17,3523.91 1298.65,3518.93 1288,3500.5
C 1277.35,3482.07 1267.53,3457.72 1262.5,3452
C 1257.47,3446.28 1232.26,3432.73 1225.5,3419
C 1218.74,3405.27 1210.81,3389.46 1218,3354
C 1225.19,3318.54 1237.33,3239.95 1262,3196
C 1286.67,3152.05 1320.95,3126.95 1333,3117
C 1336.47,3083.54 1348.44,3049.15 1355,3028
C 1361.56,3006.85 1399.34,2867.49 1414,2799.5
C 1428.66,2731.51 1473.68,2502.84 1504.5,2391
C 1535.32,2279.16 1598.67,2091.04 1628.5,2010.5
C 1658.33,1929.96 1694.41,1873.86 1721,1834
C 1747.59,1794.14 1766.94,1751.56 1779.5,1732
C 1792.06,1712.44 1815.59,1683.11 1871,1668
C 1902.94,1634.63 1945.86,1594.99 2018,1559.5
C 2090.14,1524.01 2150.56,1510.05 2205,1486
C 2259.44,1461.95 2341.01,1429.19 2378.57,1412.58
C 2416.14,1395.97 2495.46,1351.57 2572.5,1328
C 2649.54,1304.43 2713.57,1296.07 2778,1291
C 2842.43,1285.93 2897.44,1280 2964,1252
C 3030.56,1224 3102.67,1184.68 3164.5,1166.5
C 3226.33,1148.32 3270.47,1136.53 3358,1143
C 3445.53,1149.47 3488.14,1157 3508,1156.5
C 3527.86,1156 3579.2,1143.46 3604.5,1139
C 3629.8,1134.55 3710.71,1127.73 3775.5,1134
C 3840.29,1140.27 3904.47,1144.47 3947,1118.5
C 3974.74,1093.83 3987.19,1046.63 3992.48,1023.59
C 3999.24,994.143 4001.06,964.493 4000.67,914.333
C 4000.28,864.173 3994.46,807.747 3989.33,784.333
C 3984.2,760.92 3982.57,734.288 3983.67,700.333
C 3984.77,666.379 3981.93,582.884 3997,521.334
C 4012.07,459.782 4023,398.005 4074.33,314
C 4125.66,229.995 4171.68,180.109 4262.67,148.333
C 4353.66,116.558 4416.96,123.612 4456.67,128.667
C 4496.37,133.722 4581.64,151.405 4613.33,159.333
C 4645.02,167.262 4687.48,180.878 4727.67,205
C 4767.85,229.123 4788.39,246.277 4811.04,268.771
C 4833.69,291.264 4875.74,335.742 4896.67,375.333
C 4917.59,414.925 4915.38,439.345 4917.67,449
C 4919.95,458.655 4932.75,500.221 4931.67,534.667
C 4930.58,569.112 4929.37,591.661 4934.33,609.334
C 4939.29,627.005 4953.63,658.371 4957.33,666.334
C 4961.04,674.296 4973.37,687.017 4964.33,708.334
C 4955.29,729.65 4945.23,744.463 4935.67,756
C 4926.1,767.537 4917.67,776.334 4917.67,776.334
C 4917.67,776.334 4920.25,788.82 4920.67,792.666
C 4928.94,792.755 4932.67,794 4932.67,794
L 4929,797
L 4945.67,792
L 4948,794.333
L 4951,795.667
L 4947.33,800.667
C 4947.33,800.667 4952.31,802.054 4953.67,802.667
C 4955.02,803.28 4955.33,809.334 4955.33,809.334
C 4955.33,809.334 4952.53,812.207 4953,814.333
C 4953.47,816.46 4947,824.333 4947,824.333
L 4933,824.667
C 4933,824.667 4906.41,832.236 4894.67,823
C 4892.85,824.408 4891.67,824.667 4891.67,824.667
C 4891.67,824.667 4900.3,832.946 4901,834.666
C 4907.69,839.436 4912.83,849.716 4909,857.333
C 4905.37,854.976 4900.33,848.333 4900.33,848.333
C 4900.33,848.333 4890.53,850.224 4890.67,852
C 4887.5,855.9 4882.33,863 4882.33,863
C 4882.33,863 4893.02,892.641 4897.33,905.333
C 4901.65,918.026 4912.99,941.706 4908.33,953
C 4903.68,964.294 4898.39,974.127 4890.67,983
C 4882.95,991.872 4869,1000.67 4869,1000.67
C 4869,1000.67 4847.1,1041.47 4837.33,1055.67
C 4838.44,1066.23 4841.52,1072.92 4843.33,1077
C 4845.15,1081.08 4844.21,1096.86 4840.67,1106
C 4837.13,1115.14 4826.54,1126.08 4824.67,1128.67
C 4820.56,1139.22 4808.16,1166.57 4806.33,1170.67
C 4805.14,1182.6 4799.51,1203.66 4792.67,1211.33
C 4785.83,1219.01 4779,1221.33 4779,1221.33
C 4779,1221.33 4772.53,1231.86 4767.67,1243
C 4762.8,1254.14 4753.82,1275.48 4752.33,1285
C 4750.85,1294.52 4750.36,1321.76 4739,1339.67
C 4727.64,1357.57 4722.52,1367.66 4694.43,1380.15
C 4666.35,1392.64 4630.39,1397.74 4599.33,1400
C 4568.28,1402.26 4559.43,1400.85 4548.41,1402.57
C 4537.39,1404.28 4526.83,1404.15 4524.33,1406.33
C 4521.84,1408.51 4513.95,1432.8 4509.26,1448.08
C 4504.58,1463.36 4483.26,1516.11 4470.33,1540.33
C 4457.4,1564.55 4425.46,1613.96 4416.33,1627.67
C 4407.21,1641.37 4385.38,1669.32 4380.67,1689
C 4392.48,1696.91 4438.75,1723.92 4459.67,1742.33
C 4480.58,1760.75 4516.33,1795.72 4536.33,1848.33
C 4556.34,1900.95 4567.76,1968.01 4577.33,2017.67
C 4586.91,2067.32 4594.34,2101.02 4588.33,2163.67
C 4582.33,2226.31 4571.07,2327.13 4572.67,2368
C 4574.26,2408.87 4587.58,2453.2 4599.33,2490.33
C 4611.08,2527.47 4626.27,2563.11 4636.67,2624.67
C 4647.06,2686.22 4649.36,2715.2 4650.67,2723.67
C 4661.33,2716.69 4671.4,2714.34 4678.67,2713.33
C 4685.94,2712.33 4695.81,2705.87 4704.33,2703.33
C 4712.86,2700.8 4730.4,2696.49 4735,2695.67
C 4739.6,2694.84 4750.4,2690.85 4759.67,2686.67
C 4768.93,2682.49 4778.19,2674.58 4787,2668
C 4795.81,2661.42 4814.53,2649.23 4822.33,2637.33
C 4830.13,2625.44 4850.97,2604.42 4858.33,2593.67
C 4865.7,2582.91 4887.75,2558.24 4894.33,2548.67
C 4900.92,2539.09 4906.95,2528.8 4913.33,2521
C 4919.71,2513.2 4925.66,2505.34 4928,2498.67
C 4930.34,2492 4927.72,2487.46 4933,2485.33
C 4938.28,2483.2 4945.65,2479.84 4948,2477.67
C 4950.35,2475.49 4960.33,2460.67 4960.33,2460.67
C 4960.33,2460.67 4943.68,2439.92 4938,2415
C 4932.32,2390.08 4929.7,2338.11 4931.67,2309.67
C 4933.63,2281.22 4938.93,2249.75 4937,2230
C 4935.07,2210.25 4933.63,2188.22 4945.67,2161.67
C 4957.71,2135.12 4969.73,2112.12 4973.67,2096.33
C 4977.61,2080.55 4983.57,2047.49 4991,2034
C 4998.43,2020.51 5005.4,2015.06 5040.67,2002.33
C 5051.96,1980.54 5066.69,1960.64 5085.67,1952.67
C 5104.65,1944.7 5109.39,1950.07 5111.67,1953
C 5119.64,1959.43 5131.13,1968.44 5130.33,1987
C 5129.54,2005.56 5126.38,2020.56 5119,2039.33
C 5111.62,2058.11 5101.92,2074.67 5095.33,2082.33
C 5093.77,2086.87 5092,2091.33 5092,2091.33
C 5092,2091.33 5103.6,2081.9 5116.33,2066
C 5129.07,2050.1 5136.36,2037.57 5145.67,2030.33
C 5154.97,2023.09 5173.97,2020.49 5186.67,2023
C 5199.36,2025.51 5225.36,2035.25 5239.67,2045.33
C 5253.97,2055.41 5274.84,2067.64 5280,2074.33
C 5285.16,2081.03 5291.49,2091.99 5292.67,2099.67
C 5302.09,2106.7 5312.42,2113.41 5320.33,2121.33
C 5328.24,2129.26 5339.25,2138.72 5351,2146
C 5362.75,2153.28 5372.63,2154.15 5378,2168.67
C 5383.37,2183.18 5382.72,2196.92 5382,2206.33
C 5381.28,2215.75 5381,2227.67 5381,2227.67
C 5381,2227.67 5389.96,2238.33 5395.33,2257
C 5400.71,2275.67 5403.39,2290.07 5397.33,2327
C 5412.59,2347.76 5418.49,2369.86 5417,2383.33
C 5415.51,2396.81 5413.78,2409.95 5398.67,2429
C 5383.55,2448.05 5365.21,2465.03 5352.67,2483.33
C 5340.13,2501.64 5311.26,2539.54 5296.33,2557.33
C 5281.41,2575.12 5243.44,2595.24 5230.33,2605
C 5217.23,2614.76 5204.67,2621.67 5204.67,2621.67
L 5196.67,2632
C 5196.67,2632 5196.26,2662.33 5173.33,2683.33
C 5150.41,2704.33 5104.1,2755.94 5088.33,2775.33
C 5072.57,2794.73 5043.16,2843.08 5015.33,2883.33
C 4987.51,2923.59 4922.72,3019.61 4899.33,3047
C 4875.95,3074.39 4809.37,3143.96 4782,3166.33
C 4754.63,3188.71 4710.05,3220.13 4681.33,3238.14
C 4652.61,3256.14 4636.16,3263.62 4617.37,3273.33
C 4601.25,3281.66 4589.94,3282.89 4570.74,3288.93
C 4552.97,3294.53 4528.55,3296.19 4499.09,3292.49
C 4472.45,3289.14 4438.82,3280 4417.74,3268.39
C 4396.65,3256.79 4364.25,3240.93 4352,3231.33
C 4339.75,3221.74 4319.99,3205.05 4301,3170.67
C 4282.01,3136.29 4259.84,3066.55 4245.33,3020
C 4230.83,2973.45 4216.17,2944.18 4206,2922
C 4195.83,2899.82 4182.67,2877.33 4182.67,2877.33
C 4182.67,2877.33 4171.67,2893.76 4162.67,2910.33
C 4153.67,2926.91 4146.68,2939.98 4138.33,2965.33
C 4129.99,2990.69 4115.27,3019.98 4109,3032.67
C 4102.73,3045.35 4071.67,3087.86 4060.33,3135.67
C 4049,3183.48 4037.23,3233.79 4032.33,3248.67
C 4027.43,3263.54 4005.22,3318.17 3995.33,3340.33
C 3985.45,3362.5 3973.41,3393.25 3971.33,3416
C 3965.8,3476.62 3948.8,3565.94 3937.65,3627.49
C 3925.62,3693.92 3884.31,3851.34 3866.47,3860.95
C 3868.18,3889.02 3856.22,3941.67 3856.22,3941.67
C 3856.22,3941.67 3858.92,3973.38 3864,3980.5
C 3877.69,3999.72 3866.43,4074.86 3866.43,4074.86
C 3866.43,4074.86 3916.38,4126.75 4001.5,4188
C 4086.62,4249.25 4147.4,4304.33 4203.67,4350.67
C 4259.93,4397.01 4412.64,4504.98 4453.33,4538
C 4494.03,4571.02 4592.13,4663.52 4640.67,4707.33
C 4689.2,4751.15 4790.32,4854.45 4866.67,4938.33
C 4943.02,5022.22 5031.31,5110.42 5096.67,5176
C 5162.02,5241.58 5238.62,5296.29 5267.67,5326
C 5296.72,5355.71 5308.33,5384.84 5314.67,5409.33
C 5321.01,5433.83 5336.34,5500.98 5341.67,5526.33
C 5346.99,5551.68 5351.91,5593.23 5349.43,5641.82
C 5347.5,5679.64 5345.44,5721.83 5346.67,5746.67
C 5344.88,5815.88 5380.79,6011 5399.33,6083.33
C 5403.23,6098.53 5409.6,6119.68 5414.33,6130.67
C 5419.07,6141.65 5445.99,6209.74 5452.67,6232.67
C 5459.34,6255.59 5481.24,6326.48 5487.7,6367.85
C 5494.16,6409.22 5511.27,6512.93 5514.67,6541.67
C 5518.06,6570.4 5531.65,6661.83 5534.33,6677.33
C 5537.02,6692.84 5552.38,6816.66 5556,6844
C 5559.63,6871.34 5577.91,7032.65 5582,7065.67
C 5586.09,7098.68 5606.61,7286.06 5610,7318
C 5613.39,7349.94 5622.53,7424.91 5626.33,7447.33
C 5630.14,7469.76 5649.8,7562.13 5664.67,7615
C 5679.54,7667.87 5700.64,7740.8 5717,7787.67
C 5733.36,7834.53 5758.03,7918.47 5769.33,7942
C 5791.13,7931.62 5854.87,7922.61 5876,7938
C 5897.13,7953.39 5900.11,7968.66 5902.33,7980.67
C 5904.55,7992.68 5904.19,8009.87 5906.67,8019
C 5909.15,8028.13 5916.94,8048.65 5920,8060
C 5923.06,8071.35 5925.92,8089.49 5924.67,8097
C 5923.42,8104.51 5919.13,8115.71 5921.67,8121.67
C 5924.54,8124.2 5937.26,8130.06 5939.31,8137.01
C 5941.37,8143.96 5936.14,8158.24 5938.7,8168.92
C 5941.27,8179.59 5948.93,8199.24 5954.35,8207.26
C 5959.76,8215.29 5970.33,8221.33 5970.33,8221.33
C 5970.33,8221.33 5976.92,8240.02 5979.67,8244
C 5982.41,8247.98 5993.27,8257.32 5997.67,8258.67
C 6002.06,8260.01 6015.34,8267.52 6020,8281
C 6024.66,8294.48 6031.31,8312.45 6034.33,8320.33
C 6037.36,8328.22 6055.04,8350.23 6059,8361
C 6062.96,8371.77 6077.4,8403.93 6082.33,8411.67
C 6087.27,8419.4 6110.24,8445.36 6118,8457.67
C 6125.76,8469.98 6139.83,8483.33 6154,8499.33
C 6168.17,8515.34 6201.55,8559.6 6206.33,8566
C 6211.11,8572.4 6229.25,8585.93 6245,8603.67
C 6260.75,8621.4 6280.35,8650.02 6287.67,8663.67
C 6294.99,8677.31 6293.9,8687.76 6305,8699
C 6316.1,8710.24 6410.13,8755.99 6446.33,8779
C 6482.54,8802.01 6533.24,8826.73 6546,8867
C 6558.76,8907.27 6546.6,8932.02 6545.67,8935.67
C 6556.03,8943.88 6551.77,8964.36 6549.67,8968.67
C 6548.24,8975.76 6548,8983.67 6548,8983.67
L 6144.67,8983.67
C 6144.67,8983.67 5966.55,8908.5 5907,8877
C 5847.45,8845.5 5644,8735.33 5560,8693
C 5476,8650.67 5275.02,8550.2 5187.33,8504.67
C 5099.65,8459.14 5038.93,8424.27 5026,8418
C 5013.07,8411.73 5006.88,8401.68 5007,8385.67
C 5007.12,8369.66 5015.98,8343.8 5023.33,8327.67
C 5030.69,8311.53 5051.71,8271.74 5054.67,8265
C 5057.62,8258.26 5065.04,8254.82 5067.67,8255
C 5073.24,8226.52 5085.27,8180.42 5111.33,8132.33
C 5137.39,8084.25 5205.98,8006.84 5225,7985.67
C 5244.02,7964.49 5254.06,7942.57 5261.67,7928
C 5269.27,7913.43 5275.37,7895.31 5275.67,7892
C 5275.97,7888.69 5266.5,7855.85 5259.09,7833.96
C 5251.68,7812.07 5203.44,7658.72 5187.33,7593
C 5171.23,7527.28 5154.34,7475.59 5142.67,7428
C 5131,7380.41 5103.06,7295.15 5086.33,7237.33
C 5069.61,7179.52 5019.92,7039.19 5007.33,6997.67
C 4994.74,6956.14 4973.03,6888.55 4953.33,6836.33
C 4933.64,6784.11 4906.08,6704.23 4889,6683
C 4871.92,6661.77 4832.95,6610.35 4821,6585
C 4809.05,6559.65 4786.19,6494.01 4775.33,6451.33
C 4763.83,6406.12 4743.63,6305.83 4736.33,6262.33
C 4729.04,6218.84 4720.24,6145.67 4718.33,6105.67
C 4716.43,6065.66 4707.87,5963.13 4706,5940
C 4704.13,5916.88 4704.52,5877.73 4698.5,5860.5
C 4692.48,5843.27 4666.73,5780.25 4659.5,5754
C 4637.28,5740.97 4559.42,5675.04 4549.5,5670
C 4539.58,5664.96 4523.6,5653.08 4498.5,5639
C 4473.4,5624.92 4419.08,5591.27 4397.5,5578
C 4375.92,5564.73 4337.22,5538.9 4306.5,5523
C 4275.78,5507.1 4163.84,5442.8 4094.45,5408.64
C 4025.06,5374.48 3483.7,5127.31 3193.49,4802.99
C 3182.07,4842.02 3137.86,4933.89 3127,4975
C 3116.14,5016.11 3077.07,5118.15 3054.5,5168
C 3031.93,5217.85 2985.09,5306.45 2970.5,5338.5
C 2955.91,5370.54 2906.92,5491.87 2893.5,5527
C 2880.08,5562.14 2843.39,5684.77 2820.89,5750.92
C 2798.39,5817.06 2759.79,5939.75 2742.5,5987.5
C 2725.21,6035.25 2703.08,6099.31 2691.05,6126.86
C 2679.02,6154.4 2644.89,6230.6 2632.5,6254
C 2620.11,6277.4 2605.11,6317.37 2595,6346
C 2584.89,6374.63 2566.26,6433.9 2545.5,6475.5
C 2524.74,6517.1 2486.07,6568.77 2459.57,6592.22
C 2433.07,6615.68 2404.53,6633.55 2378.5,6646
C 2352.47,6658.45 2312.7,6679.8 2296,6689
C 2279.3,6698.2 2248.6,6706.53 2217,6708.5
C 2185.4,6710.47 2141.04,6709.91 2100,6692.5
C 2058.96,6675.09 2037.04,6652.1 1984.48,6618.4
C 1931.93,6584.71 1888.77,6557.42 1857,6537
C 1825.23,6516.58 1793.54,6496.11 1771.5,6472.5
C 1749.46,6448.89 1728.14,6433.19 1706,6420.5
C 1683.86,6407.81 1592.47,6356.31 1546,6321.5
C 1499.53,6286.69 1428.76,6219.82 1373,6156.5
C 1317.24,6093.18 1243.79,6010.99 1198,5952
C 1152.21,5893.01 1100.97,5821.68 1044,5774.5
C 987.029,5727.32 938.5,5695.5 938.5,5695.5
C 938.5,5695.5 919.137,5723.05 897.5,5733.5
C 875.863,5743.95 842.806,5750.62 807,5736
C 771.193,5721.38 756.871,5698.26 744.5,5689
C 732.129,5679.74 711.5,5674 711.5,5674
C 711.5,5674 707.543,5697.05 674,5693.5
C 658.791,5711.26 651.976,5724.07 620,5722.5
C 588.023,5720.93 580.5,5683 580.5,5683
L 549.5,5673
C 549.5,5673 465.193,5701.71 432,5708
C 398.807,5714.29 310.236,5716.64 268,5675
C 225.764,5633.36 215.076,5569.25 217.5,5538
C 219.924,5506.75 224.256,5454.45 249,5400.5
C 273.744,5346.55 301.76,5297.77 367.5,5250.5
C 433.24,5203.23 559.303,5145.07 605.5,5118.5
C 651.697,5091.93 800.932,4979.7 861,4955
C 921.068,4930.3 967.207,4910.63 1049.5,4926.5
C 1131.79,4942.37 1164.41,4977.28 1166,5026.5
C 1167.59,5075.72 1171.21,5123.13 1169.5,5150
C 1167.79,5176.87 1155.91,5239.46 1152.5,5257.5
C 1149.09,5275.54 1145.45,5350.66 1136.5,5368
C 1154.39,5379.76 1242.53,5434.53 1279,5456.5
C 1315.47,5478.47 1411.42,5532.45 1455.71,5557.12
C 1500,5581.8 1541.55,5600.39 1600,5620
C 1658.45,5639.61 1730.01,5661.23 1806,5676.5
C 1881.99,5691.77 1952.52,5745.31 1996.5,5792
C 1999.08,5752.59 1999.28,5696.82 2000.5,5671
C 2001.72,5645.18 2003.51,5598.6 2008,5542
C 2012.49,5485.4 2009.02,5461.03 2022.5,5381.5
C 2035.98,5301.97 2053.24,5218.65 2079.5,5122.5
C 2105.76,5026.35 2130.6,4942.32 2154.5,4864
C 2178.4,4785.68 2206.64,4694.66 2216.5,4656
C 2226.36,4617.34 2231.84,4565.31 2237.41,4503.82
C 2233.89,4542.69 2239.77,4318.45 2277,4116
C 2301.75,3981.41 2396.35,3745.9 2467,3666
C 2537.65,3586.1 2563.55,3549.84 2566.51,3545.62
C 2569.46,3541.41 2580.22,3526.02 2584.44,3522.23
C 2588.67,3518.44 2595.02,3519.79 2599.84,3512.79 Z
"/>
</g>
</svg>
Profiles:
Profile-8bim: 34094 bytes
Profile-icc: 1547948 bytes
ISOcoated_v2_330
Profile-tiff:37724: 65405008 bytes
Profile-xmp: 32439 bytes
Artifacts:
filename: in.tif
verbose: true
Tainted: False
Filesize: 369.4MB
Number pixels: 60.48M
Pixels per second: 33.05MB
User time: 1.430u
Elapsed time: 0:02.829
Version: ImageMagick 6.8.1-9 2013-03-28 Q16 http://www.imagemagick.org
identify: in.tif: wrong data type 7 for "RichTIFFIPTC"; tag ignored. `TIFFReadDirectory' @ warning/tiff.c/TIFFWarnings/824.