tile-geometry ignored in IM 7?
Posted: 2017-09-15T07:40:07-07:00
Installed ImageMagick-7.0.7-2.x86_64.rpm and ImageMagick-libs-7.0.7-2.x86_64.rpm into RHEL7
magick -size 1024x1024 canvas:khaki canvas.jpg
magick canvas.jpg -define tiff:tile-geometry=256x256 ptif:canvas.tif
identify canvas.tif
produces
canvas.tif[0] TIFF 1024x1024 1024x1024+0+0 8-bit sRGB 4.314MiB 0.000u 0:00.000
canvas.tif[1] TIFF 512x512 512x512+0+0 8-bit sRGB 4.314MiB 0.000u 0:00.000
canvas.tif[2] TIFF 256x256 256x256+0+0 8-bit sRGB 4.314MiB 0.000u 0:00.000
canvas.tif[3] TIFF 128x128 128x128+0+0 8-bit sRGB 4.314MiB 0.000u 0:00.000
canvas.tif[4] TIFF 64x64 64x64+0+0 8-bit sRGB 4.314MiB 0.000u 0:00.000
So it seems that either the tile geometry is being ignored and a default of 64x64 is being used or that IM is producing pages smaller than the tile size which I wouldn't expect. Any insight into this? Is there any way to use IM to report the tile size of the pyramid after creation?
magick -size 1024x1024 canvas:khaki canvas.jpg
magick canvas.jpg -define tiff:tile-geometry=256x256 ptif:canvas.tif
identify canvas.tif
produces
canvas.tif[0] TIFF 1024x1024 1024x1024+0+0 8-bit sRGB 4.314MiB 0.000u 0:00.000
canvas.tif[1] TIFF 512x512 512x512+0+0 8-bit sRGB 4.314MiB 0.000u 0:00.000
canvas.tif[2] TIFF 256x256 256x256+0+0 8-bit sRGB 4.314MiB 0.000u 0:00.000
canvas.tif[3] TIFF 128x128 128x128+0+0 8-bit sRGB 4.314MiB 0.000u 0:00.000
canvas.tif[4] TIFF 64x64 64x64+0+0 8-bit sRGB 4.314MiB 0.000u 0:00.000
So it seems that either the tile geometry is being ignored and a default of 64x64 is being used or that IM is producing pages smaller than the tile size which I wouldn't expect. Any insight into this? Is there any way to use IM to report the tile size of the pyramid after creation?